Property Attributes
- MLS#202627023
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityNorth Creek
- AreaChester
- Zip12853
- StyleOld Style
- Year Built1900
- Taxes$ 3209
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2072
- Lot Size1.37 Acres
Data Source:
Global MLS (GCAR)
Property Description
Timeless character, charm, and Adirondack appeal! Built around the turn of the century, this distinctive 3-bedroom, 2-bath home sits on 1.37 acres and offers a wonderful blend of historic character, versatility, and everyday functionality. The main level features a full kitchen, separate den, and formal living-dining room, providing plenty of space for relaxing and entertaining. The home offers the charm and character of its era while providing the flexibility needed for comfortable year-round living. The partially fenced yard is ideal for pets, children, gardening, or simply enjoying the outdoors. A whole house generator (2021) provides added peace of mind and convenience. The detached one-car garage includes an office, along with two commercial-size garage bays offering tremendous versatility for storage, hobbies, workshop space, or potential business use. The garage area also has a separate electric meter, making this setup especially appealing for those needing dedicated workspace or additional flexibility. The property is zoned residential with commercial use, opening the door to a variety of possibilities. Location is another highlight! Take a short walk across the bridge to downtown North Creek for shops, restaurants, and local amenities, Tannery Pond or enjoy a short drive to Gore Mountain and the Ski Bowl for skiing, hiking, and four-season recreation. 2025 A new furnace was installed. Whether you're looking for a year-round home, a property with workspace, room for hobbies, or an opportunity to make a piece of North Creek history your own, this property offers lots of possibilities.
| Elementary School | High School |
|---|---|
| Johnsburg Central Elementary School | Johnsburg Central High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace Insert,Hot Water,Kerosene,Oil,Steam,Wood Stove |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Possession | Other,Negotiable,At Closing,Delayed |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | Mixed |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Other,Wrap Around,Deck,Front Porch,Glass Enclosed |
| Architectural Style | Old Style,Other |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Other,Shingle Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service,Generator |
| View | Mountain(s),Skyline,Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other,Second Garage,Garage(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North Creek,take Route 28N across the bridge over the Hudson River. Property is approximately 1/4 mile from North Creek on your right. Use 110 NY28N in maps on your phone. Warren County records |
| High School | Johnsburg Central |
| City | Chester |
| Entry Location | First |
| High School District | Johnsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.2 |
| Carport Y/N | No |
| Elementary School | Johnsburg Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 3209.02 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtube.com/shorts/iG6pTaOxiyI |
| Standard Status | Active |
| Tax Assessed Value | 252000 |
| Tax Lot | 1.1 |
| MobileHomeRemainsYN | No |
| PostalCity | North Creek |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Solid Surface Counters,Eat-in Kitchen |
|---|---|
| Basement | Bilco Doors,Exterior Entry,Interior Entry,Partial |
| Flooring | Tile,Vinyl,Wood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2072.0 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Garden |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Other,Off Street,Circular Driveway,Driveway |
| Lot Features | Other,Level,Road Frontage,Sloped,Garden |
| Total Parking | 20.0 |
| Lot Size Area | 1.37 |
| Spa | No |
| Lot Dimensions | 158x107x199x222x522 |
| Lot Size Acres | 1.37 |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance